Project Monitoring Committee (PMC) / District Level RSETI Advisory Committee (DLRAC) for RUDSETI activities of Ramakrishna Mission Samaj Sevak Sikshan Mandir (A RUDSETI type Institute in collaboration with Punjanb National Bank and NABARD).
1) Secretary, Ramakrishna Mission Saradapitha – President
2) Principal/Director, Ramakrishna Mission Samaj Sevak Sikshan Mandir – Convener
3) Chief General Manager, NABARD, West Bengal Regional Office, Kolkata – Member
4) General Manager (Prisec, Agril. & Lead Bank), United Bank of India, Head Office, Kolkata – Member
5) Additional District Mission Director, DMMU & Project Director, DRD Cell, Howrah Zilla Parishad, Government of West Bengal – Member
6) General Manager, District Industries Centre (DIC), Howrah, Government of West Bengal – Member
7) State Director, Khadi & Village Industries Commission (KVIC), Ministry of Micro Small & Medium Enterprise (MSME), Government of India – Member
8) Deputy Director of Agriculture (Training.), Department of Agriculture, Government of West Bengal – Member
9) Principal Scientist & Head, Regional Research Centre, CIFA (ICAR), Rahara – Member
10) Director, Department of Animal Resources Development, Government of West Bengal – Member
11) Lead District Manager, Howrah – Member
12) State Director of RSETIs, West Bengal – Member
13) Project Co-ordinator, Ramakrishna Mission Samaj Sevak Sikshan Mandir – Member
Meeting Details |
Meetings | Date of Meeting | Members Present | Proceedings |
PMC Meeting No.- 1 | 26 June 2008 | 12 | To view Proceedings Click Here |
PMC Meeting No.- 2 | 20 January 2009 | 12 | To view Proceedings Click Here |
PMC Meeting No.- 3 | 12 July 2009 | 8 | To view Proceedings Click Here |
PMC Meeting No.- 4 | 23 October 2010 | 9 | To view Proceedings Click Here |
PMC Meeting No.- 5 | 26 July 2010 | 10 | To view Proceedings Click Here |
PMC Meeting No.- 6 | 6 January 2011 | 12 | To view Proceedings Click Here |
PMC Meeting No.- 7 | 12 August 2011 | 10 | To view Proceedings Click Here |
PMC Meeting No.- 8 | 11 January 2012 | 12 | To view Proceedings Click Here |
PMC Meeting No.- 9 | 14 August 2012 | 10 | To view Proceedings Click Here |
PMC Meeting No.- 10 | 11 January 2013 | 15 | To view Proceedings Click Here |
PMC Meeting No.- 11 | 11 July 2013 | 13 | To view Proceedings Click Here |
PMC Meeting No.- 12 | 18 January 2014 | 12 | To view Proceedings Click Here |
PMC Meeting No.- 13 | 21 July 2014 | 13 | To view Proceedings Click Here |
DLRAC / PMC Meeting No.- 14 | 20 October 2014 | 13 | To view Proceedings Click Here |
DLRAC / PMC Meeting No.- 15 | 13 January 2015 | 15 | To view Proceedings Click Here |
DLRAC / PMC Meeting No.- 16 | 17 April 2015 | 14 | To view Proceedings Click Here |
DLRAC / PMC Meeting No.- 17 | 12 July 2015 | 13 | To view Proceedings Click Here |
DLRAC / PMC Meeting No.- 18 | 13 October 2015 | 12 | To view Proceedings Click Here |
DLRAC / PMC Meeting No.- 19 | 11 January 2016 | 14 | To view Proceedings Click Here |
DLRAC / PMC Meeting No.- 20 | 12 April 2016 | 14 | To view Proceedings Click Here |
DLRAC / PMC Meeting No.- 21 | 18 July 2016 | 12 | To view Proceedings Click Here |
DLRAC / PMC Meeting No.- 22 | 14 October 2016 | 11 | To view Proceedings Click Here |
DLRAC / PMC Meeting No.- 23 | 11 January 2017 | 13 | To view Proceedings Click Here |
DLRAC / PMC Meeting No.- 24 | 12 April 2017 | 12 | To view Proceedings Click Here |
DLRAC / PMC Meeting No.- 25 | 11 July 2017 | 12 | To view Proceedings Click Here |
DLRAC / PMC Meeting No.- 26 | 17 October 2017 | 12 | To view Proceedings Click Here |
DLRAC / PMC Meeting No.- 27 | 11 January 2018 | 16 | To view Proceedings Click Here |
DLRAC / PMC Meeting No.- 28 | 12 April 2018 | 14 | To view Proceedings Click Here |
DLRAC / PMC Meeting No.- 29 | 13 July 2018 | 14 | To view Proceedings Click Here |
DLRAC / PMC Meeting No.- 30 | 11 October 2018 | 10 | To view Proceedings Click Here |
DLRAC / PMC Meeting No.- 31 | 16 January 2019 | 15 | To view Proceedings Click Here |
DLRAC / PMC Meeting No.- 32 | 11 April 2019 | 16 | To view Proceedings Click Here |
DLRAC / PMC Meeting No.- 33 | 12 July 2019 | 12 | To view Proceedings Click Here |
DLRAC / PMC Meeting No.- 34 | 14 October 2019 | 14 | To view Proceedings Click Here |
DLRAC / PMC Meeting No.- 35 | 16 January 2020 | 15 | To view Proceedings Click Here |
DLRAC / PMC Meeting No.- 36 | 25 June 2020 | 15 | To view Proceedings Click Here |
DLRAC / PMC Meeting No.- 37 | To view Proceedings Click Here | ||
DLRAC / PMC Meeting No.- 38 | To view Proceedings Click Here | ||
DLRAC / PMC Meeting No.- 39 | To view Proceedings Click Here | ||
DLRAC / PMC Meeting No.- 40 | To view Proceedings Click Here | ||
DLRAC / PMC Meeting No.- 41 | To view Proceedings Click Here | ||
DLRAC / PMC Meeting No.- 42 | To view Proceedings Click Here | ||
DLRAC / PMC Meeting No.- 43 | To view Proceedings Click Here | ||
DLRAC / PMC Meeting No.- 44 | To view Proceedings Click Here | ||
DLRAC / PMC Meeting No.- 45 | To view Proceedings Click Here | ||
DLRAC / PMC Meeting No.- 46 | To view Proceedings Click Here | ||
DLRAC / PMC Meeting No.- 47 | To view Proceedings Click Here | ||
DLRAC / PMC Meeting No.- 48 | To view Proceedings Click Here | ||
DLRAC / PMC Meeting No.- 49 | To view Proceedings Click Here | ||
DLRAC / PMC Meeting No.- 50 | To view Proceedings Click Here |
*****