Standard Operating Procedures Manual for RSETIs
Part – I (Organisational Set-up & Governance of RSETIs)
Part – II (Training and Post Training Facilitation)
Part – III (Planning, Monitoring & Funding of RSETIs)
List of RSETI Training Courses Approved by Ministry of Rural Development (MoRD)
| AGRICULTURAL EDPs | ||||
| Sl. No. | Course Name | Duration | Download | |
| 1. | Essential of Vegetable Farming and Nursery Management | 90 Hours | Course Module | Training Aids & Equipments |
| 2. | Commercial Floriculture | 80 Hours | Course Module | Training Aids & Equipments |
| 3. | Commercial Horticulture | 104 Hours | Course Module | Training Aids & Equipments |
| 4. | Cultivation of Medicinal and Aromatic Plants | 80 Hours | Course Module | Training Aids & Equipments |
| 5. | ||||
| 6. | Gardening and Landscaping | 80 Hours | Course Module | Training Aids & Equipments |
| 7. | ||||
| 8. | Krishi Udyami | 104 Hours | Course Module | Training Aids & Equipments |
| 9. | Mushroom Cultivation | 80 Hours | Course Module | Training Aids & Equipments |
| 10. | ||||
| 11. | Pissiculture | 80 Hours | Course Module | Training Aids & Equipments |
| 12. | Poly House & Shade Net Farming | 80 Hours | Course Module | Training Aids & Equipments |
| 13. | Poultry | 80 Hours | Course Module | Training Aids & Equipments |
| 14. | Resham Kosh Utpadak Udyami | 80 Hours | Course Module | Training Aids & Equipments |
| 15. | Rubber Tapping & Processing | 80 Hours | Course Module | Training Aids & Equipments |
| 16. | Sheep Rearing | 80 Hours | Course Module | Training Aids & Equipments |
| 17. | Vegetable Nursery Management and Cultivation | 80 Hours | Course Module | Training Aids & Equipments |
| Matsya Mitra | 480 Hours | |||
| Pashu Mitra | 480 Hours | |||
| PRODUCT EDPs | ||||
| Sl. No. | Course Name | Duration | Download | |
| 1. | Bamboo & Cane Craft Making | 104 Hours | Course Module | Training Aids & Equipments |
| 2. | Candle Making | 80 Hours | Course Module | Training Aids & Equipments |
| 3. | Costume Jewelry Udyami | 104 Hours | Course Module | Training Aids & Equipments |
| 4. | Homemade Agarbatti Maker | 80 Hours | Course Module | Training Aids & Equipments |
| 5. | Jute Products Udyami | 104 Hours | Course Module | Training Aids & Equipments |
| 6. | Mens Tailor | 240 Hours | Course Module | Training Aids & Equipments |
| 7. | Papad, Pickle and Masala Powder Making | 80 Hours | Course Module | Training Aids & Equipments |
| 8. | Paper Cover, Envelope and File Making | 80 Hours | Course Module | Training Aids & Equipments |
| 9. | Soft Toys Maker and Seller | 104 Hours | Course Module | Training Aids & Equipments |
| 10. | Vastra Chitra Kala Udyami (Embroidery & Fabric Painting) | 240 Hours | Course Module | Training Aids & Equipments |
| 11. | Womens Tailor | 240 Hours | Course Module | Training Aids & Equipments |
| PROCESS EDPs | ||||
| Sl. No. | Course Name | Duration | Download | |
| 1. | Aluminium Fabrication | 240 Hours | Course Module | Training Aids & Equipments |
| 2. | Beauty Parlor Management | 240 Hours | Course Module | Training Aids & Equipments |
| 3. | Building Painting | 80 Hours | Course Module | Training Aids & Equipments |
| 4. | Carpentry | 240 Hours | Course Module | Training Aids & Equipments |
| 5. | Cellphone Repairs and Service | 240 Hours | Course Module | Training Aids & Equipments |
| 6. | Computer Hardware & Networking | 360 Hours | Course Module | Training Aids & Equipments |
| 7. | Computerized Accounting | 240 Hours | Course Module | Training Aids & Equipments |
| 8. | Desktop Publishing | 360 Hours | Course Module | Training Aids & Equipments |
| 9. | Electric Motor Rewinding & Repair Services | 240 Hours | Course Module | Training Aids & Equipments |
| 10. | Fast Food Stall Udyami | 80 Hours | Course Module | Training Aids & Equipments |
| 11. | Gharelu Vidyut Upkaran Seva Udyami | 240 Hours | Course Module | Training Aids & Equipments |
| 12. | House Aaya | 104 Hours | Course Module | Training Aids & Equipments |
| 13. | House Wiring | 240 Hours | Course Module | Training Aids & Equipments |
| 14. | Installation& Servicing of CCTV Camera, Security Alarm & Smoke Detector | 104 Hours | Course Module | Training Aids & Equipments |
| 15. | LMV Owner Driver | 240 Hours | Course Module | Training Aids & Equipments |
| 16. | Masonry & Concrete Work | 240 Hours | Course Module | Training Aids & Equipments |
| 17. | Mens Parlour and Salon Udyami | 240 Hours | Course Module | Training Aids & Equipments |
| 18. | Photo Farming, Lamination and Screen Printing | 80 Hours | Course Module | Training Aids & Equipments |
| 19. | Photography and Videography | 240 Hours | Course Module | Training Aids & Equipments |
| 20. | Plumbing and Sanitary Works | 240 Hours | Course Module | Training Aids & Equipments |
| 21. | Refrigeration and Air-Conditioning | 240 Hours | Course Module | Training Aids & Equipments |
| 22. | Shop Keeper | 48 Hours | Course Module | Training Aids & Equipments |
| 23. | Travel & Tourist Guide | 80 Hours | Course Module | Training Aids & Equipments |
| 24. | TV Technician | 240 Hours | Course Module | Training Aids & Equipments |
| 25. | Two Wheeler Mechanic | 240 Hours | Course Module | Training Aids & Equipments |
| 26. | UPS and Battery Making & Servicing | 240 Hours | Course Module | Training Aids & Equipments |
| 27. | Welding and Fabrication | 240 Hours | Course Module | Training Aids & Equipments |
| General EDPs | ||||
| Sl. No. | Course Name | Duration | Download | |
| 1. | Bank Mitra | 48 Hours | Course Module | Training Aids & Equipments |
| 2. | Business Correspondent & Business Facilitator | 80 Hours | Course Module | Training Aids & Equipments |
| 3. | Debt Recovery Agents | 104 Hours | Course Module | Training Aids & Equipments |
| 4. | EDP for PMEGP Beneficiaries | 80 Hours | Course Module | Training Aids & Equipments |
| 5. | EDP for PMKVY Beneficiaries | 80 Hours | Course Module | Training Aids & Equipments |
| 6. | EDP to Persons with Disabilities | 80 Hours | Course Module | Training Aids & Equipments |
| 7. | Entrepreneurship Development Programme (EDP) for Micro Entrepreneurs | 104 Hours | Course Module | Training Aids & Equipments |
| 8. | General EDP | 48 Hours | Course Module | Training Aids & Equipments |
| 9. | Training Programme on Financial Literacy for FL CRPs | 48 Hours | Course Module | Training Aids & Equipments |
Documents Required after completion of the Training Programme.
- Awareness Form
- Application Form
- Registration Form
- Post Programme Report (PPR)
- Feedback from Trainees’
- Trainees’ Attendance Sheet
- Evaluation Copy
- Training Schedule
- Training Log
- MILLY
*****





